<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shortridge High School Class of 1963</title>
	<atom:link href="http://shortridge63.org/feed" rel="self" type="application/rss+xml" />
	<link>http://shortridge63.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Classmate Updates</title>
		<link>http://shortridge63.org/classmate-update/classmate-updates.HTML</link>
		<comments>http://shortridge63.org/classmate-update/classmate-updates.HTML#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:58:46 +0000</pubDate>
		<dc:creator>David Miller</dc:creator>
				<category><![CDATA[Classmate Update]]></category>

		<guid isPermaLink="false">http://shortridge63.org/Testing/?p=88</guid>
		<description><![CDATA[OK, here&#8217;s the concept.  Most class reunions put together some type of booklet that includes a page for each person in the class, with, of course the dreaded copy of the picture from the Annual, and whatever information the person &#8230; <a href="http://shortridge63.org/classmate-update/classmate-updates.HTML">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, here&#8217;s the concept.  Most class reunions put together some type of booklet that includes a page for each person in the class, with, of course the dreaded copy of the picture from the Annual, and whatever information the person has provided about their journey since leaving high school.  Why don&#8217;t we do it a little differently.  We&#8217;ll ask each of you to provide information about where you are today, after almost 50 years, including whatever you&#8217;d like to share.  Hopefully, it will include a current picture.  Then, we&#8217;ll post that information as a Post in this blog.  We&#8217;ll need to remove any data that seems troublesome for posting on the internet, of course; things like email address, postal address, phone numbers, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://shortridge63.org/classmate-update/classmate-updates.HTML/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://shortridge63.org/uncategorized/hello-world.HTML</link>
		<comments>http://shortridge63.org/uncategorized/hello-world.HTML#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:17:51 +0000</pubDate>
		<dc:creator>David Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shortridge63.org/Testing/?p=1</guid>
		<description><![CDATA[Welcome to the Shortridge Class of 63 Blog.  What would you like to talk about?]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Shortridge Class of 63 Blog.  What would you like to talk about?</p>
]]></content:encoded>
			<wfw:commentRss>http://shortridge63.org/uncategorized/hello-world.HTML/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

